US8457928B2 - Automatic determination of dynamic threshold for accurate detection of abnormalities - Google Patents
Automatic determination of dynamic threshold for accurate detection of abnormalities Download PDFInfo
- Publication number
- US8457928B2 US8457928B2 US12/847,391 US84739110A US8457928B2 US 8457928 B2 US8457928 B2 US 8457928B2 US 84739110 A US84739110 A US 84739110A US 8457928 B2 US8457928 B2 US 8457928B2
- Authority
- US
- United States
- Prior art keywords
- baseline
- pattern
- metric
- matching
- patterns
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active, expires
Links
- 230000005856 abnormality Effects 0.000 title claims description 15
- 238000001514 detection method Methods 0.000 title claims description 10
- 238000000034 method Methods 0.000 claims abstract description 44
- 239000002131 composite material Substances 0.000 claims abstract description 15
- 238000004458 analytical method Methods 0.000 claims description 12
- 238000012544 monitoring process Methods 0.000 claims description 11
- 238000010219 correlation analysis Methods 0.000 claims description 7
- 230000007423 decrease Effects 0.000 claims description 5
- 238000005516 engineering process Methods 0.000 claims description 5
- 230000005923 long-lasting effect Effects 0.000 claims description 2
- 230000008569 process Effects 0.000 abstract description 2
- 238000007726 management method Methods 0.000 description 25
- 230000006399 behavior Effects 0.000 description 5
- 238000004891 communication Methods 0.000 description 5
- 238000010586 diagram Methods 0.000 description 5
- 238000011161 development Methods 0.000 description 3
- 230000007246 mechanism Effects 0.000 description 3
- 230000003287 optical effect Effects 0.000 description 2
- 238000012545 processing Methods 0.000 description 2
- 230000003442 weekly effect Effects 0.000 description 2
- 206010000117 Abnormal behaviour Diseases 0.000 description 1
- 230000002159 abnormal effect Effects 0.000 description 1
- 238000003491 array Methods 0.000 description 1
- 230000009286 beneficial effect Effects 0.000 description 1
- 230000008901 benefit Effects 0.000 description 1
- 238000013500 data storage Methods 0.000 description 1
- 230000036541 health Effects 0.000 description 1
- 238000002955 isolation Methods 0.000 description 1
- 239000004065 semiconductor Substances 0.000 description 1
- 230000001960 triggered effect Effects 0.000 description 1
Images
Classifications
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F11/00—Error detection; Error correction; Monitoring
- G06F11/30—Monitoring
- G06F11/34—Recording or statistical evaluation of computer activity, e.g. of down time, of input/output operation ; Recording or statistical evaluation of user activity, e.g. usability assessment
- G06F11/3466—Performance evaluation by tracing or monitoring
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F11/00—Error detection; Error correction; Monitoring
- G06F11/30—Monitoring
- G06F11/34—Recording or statistical evaluation of computer activity, e.g. of down time, of input/output operation ; Recording or statistical evaluation of user activity, e.g. usability assessment
- G06F11/3409—Recording or statistical evaluation of computer activity, e.g. of down time, of input/output operation ; Recording or statistical evaluation of user activity, e.g. usability assessment for performance assessment
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F2201/00—Indexing scheme relating to error detection, to error correction, and to monitoring
- G06F2201/81—Threshold
-
- G—PHYSICS
- G06—COMPUTING; CALCULATING OR COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F2201/00—Indexing scheme relating to error detection, to error correction, and to monitoring
- G06F2201/86—Event-based monitoring
Definitions
- This disclosure relates generally to the field of computer systems. More particularly, but not by way of limitation, it relates to a technique for improving performance monitoring systems.
- BMC ProactiveNet® helps in this endeavor by using many components, one of the most significant of which are the abnormality events, which are the objects that denote when the monitored metrics go outside their normal ranges of behavior.
- BMC ProactiveNet is a registered trademark of the BMC Software, Inc.
- rules or thresholds
- the rules utilize specific data patterns (or baselines or dynamic thresholds) to specify normal operating ranges for corresponding metrics and these rules need to be managed by people.
- the threshold management task quickly becomes prohibitively more expensive and impractical, since it requires a person with expert domain knowledge to decide what type of dynamic thresholds to use in order for the thresholds to generate the most accurate abnormality events. Because the task is so overwhelming, the users typically avoid it completely and leave all settings as they were “out-of-the-box.”
- Various embodiments provide a mechanism to automatically determine dynamic thresholds of a monitored metric for accurate detection of abnormalities.
- a method to automatically determine dynamic threshold for a monitored metric.
- the method comprises receiving metric data; identifying a set of predetermined baseline patterns of the metric; determining whether the metric data follows one of the baseline patterns and, if a matching pattern is found, performing a series of sanity checks against the baseline of that pattern; and using the baseline of the matching pattern as the dynamic threshold if it passes the sanity checks. If the metric data does not follow any pattern, a composite of baselines may be selected as the dynamic threshold.
- a performance management system comprises a processor; an operator display, coupled to the processor; a storage subsystem, coupled to the processor; and software, stored in the storage subsystem, comprising instructions that when executed by the processor cause the processor to perform the method described above.
- a non-transitory computer readable medium has instructions for a programmable control device stored thereon wherein the instructions cause the programmable control device to perform the method described above.
- a networked computer system comprises a plurality of computers communicatively coupled, at least one of the plurality of computers programmed to perform at least a portion of the method described above wherein the entire method described above is performed collectively by the plurality of computers.
- FIG. 1 illustrates, in block diagram form, an example IT infrastructure monitored using a technique for automatically determining dynamic threshold for accurate detection of abnormalities.
- FIG. 2 illustrates, in graph form, exemplary baseline patterns for a performance monitoring metric.
- FIG. 3 illustrates, in graph form, an exemplary determination of dynamic threshold according to one embodiment.
- FIGS. 4A and 4B illustrate, in graph form, exemplary performance data that would match a certain pattern.
- FIG. 5 illustrates, in graph form, another exemplary determination of dynamic threshold according to one embodiment.
- FIG. 6 illustrates, in flowchart form, a technique for automatically determining a dynamic threshold according to one embodiment.
- FIG. 7 illustrates, in block diagram form, an example computer system used for performing a technique for automatically determining dynamic threshold according to one embodiment.
- a performance management system retrieves metric data and matches that data against a set of predetermined baseline patterns. If a matching pattern is found, the performance management system may retrieve the baseline for that pattern, and perform a set of sanity checks on the selected baseline. If the selected baseline passes the sanity checks, the performance management system may use the baseline to dynamically adjust an event threshold. However, if no matching pattern is detected, the performance management system may use a composite of baselines as the new dynamic threshold.
- FIG. 1 is a block diagram illustrating example IT system 100 that employs performance monitoring in accordance with techniques described herein.
- An application executing in computer 110 may collect and monitor performance data from a number of IT system elements, including mainframe 140 and application 145 running thereon, data storage system 150 such as a storage area network, server 160 and application 165 running thereon, workstation 170 and application 175 running thereon, and router 180 .
- system 100 uses network 190 for communication of monitoring data to monitoring computer 110 .
- some or all of the monitored devices may be directly connected to monitoring computer 110 .
- These system elements are illustrative and by way of example only, and other system elements may be monitored. For example, instead of being standalone elements as illustrated in FIG.
- network 190 is represented as a single entity it may, in fact, comprise a number of different networks.
- operator 130 uses workstation 120 for viewing displays generated by monitoring computer 110 , and for providing functionality for operator 130 to take corrective actions when an alarm is triggered. In some embodiments, operator 130 may use computer 110 , instead of separate workstation 120 .
- a baseline is generally defined as the range of normal behavior for a system or application metric with a lower bound and an upper bound.
- Illustrative system and application metrics include, but are not limited to, CPU utilization, memory free (MB), etc.
- the lower and upper bounds of a baseline are defined as the 5% and 95% percentile lines based on the metric's operating range for a specified time period (e.g., one day, one week or one month).
- FIG. 2 is an example baseline for one instance of a processing unit or CPU utilization metric.
- a metric's current behavior is generally considered abnormal if it is outside the range defined by the baseline's upper and lower bounds.
- a performance management system automatically establishes a baseline for every metric it collects. As metric data comes into the system (i.e., is collected by the system), the performance management system analyzes, performs computations and groups them into different time-based categories of data patterns. Baselines are established for each of the categories of data patterns. Illustrative categories of baseline patterns include, but are not limited to: 1 min pattern, 30 min pattern, hourly pattern, daily pattern, and weekly pattern, etc. More categories of baseline patterns may be added as needed. FIG. 3 illustrates two exemplary baselines patterns: hourly pattern and daily pattern.
- baseline patterns are used in defining the thresholds of the monitored metrics.
- a performance management system receives metric data, it analyzes the data against each of the baseline patterns to perform pattern matching analysis to find a matching pattern.
- pattern matching analysis may be conducted in many ways.
- One embodiment performs the pattern matching analysis for each attribute (e.g., correlation analysis).
- a correlation coefficient is computed for each attribute. If a correlation coefficient for each attribute is greater than a pre-specified threshold, the selected pattern is regarded as a matching pattern.
- the pre-specified threshold of the correlation coefficient varies depending on the needs of the pattern matching, and may be configured by an administrator. In one embodiment, the pre-specified threshold for correlation coefficient may be 0.6.
- One illustrative technique is the Pearson Product technique.
- FIG. 4A illustrates exemplary performance data that would match an hour-of-day pattern. Note that the performance data for individual days are very similar. FIG. 4B is another example that shows the day-of-week pattern is the most likely match. Note that the data behavior is different on Tuesdays and Thursdays.
- sanity checks include, but are not limited to:
- the performance management performs sanity checks by comparing data at different intervals based on the matching baseline pattern. For example, if after the pattern matching analysis, the performance management system finds the metric data matches the hourly baseline pattern, the performance management system may perform sanity checks by comparing data from hour #1 with data from hour #2, and comparing data from hour #2 with data from hour #3, and so on, to determine whether the data follows “slow, steady increase pattern” or “slow, steady decrease pattern.” Alternatively, the performance management system may compute a slope of the data collected at different intervals to determine whether the data follows “slow, steady increase pattern” or “slow, steady decrease pattern.”
- the performance management system can use a composite of the baselines as the dynamic threshold of the metric.
- the composite of the baselines denotes an operating range for a metric.
- the composite of the baselines is defined as [max(HBL, DBL, WBL, current Threshold), min(HBL, DBL, WBL, current Threshold)], where HBL, DBL and WBL are hourly, daily and weekly baselines respectively.
- the composite of baselines takes the maximum of the given threshold and available baselines as the upper bound, and the minimum of the given threshold and available baselines as the lower bound.
- FIG. 5 shows a metric that does not follow any pattern. As shown in the graph, the different baseline patterns tend to fail to capture the abnormal behavior.
- a dynamic threshold is created based on a composite of all baseline patterns. With respect to the new dynamic threshold, most of the data spikes do not result in abnormality events and those that do might be significant enough to acknowledge and address.
- the performance management system can periodically initiate process 600 to examine the performance data for one or more metrics and to make the determination which baseline pattern is best to use as dynamic thresholds for individual metrics.
- the performance management system receives the metric data, step 605 .
- the performance management system identifies a set of time-based baseline patterns. Each of the baseline patterns has a predetermined baseline.
- the performance management system selects a first baseline pattern for pattern matching analysis.
- the computation of a correlation coefficient and correlation analysis are performed at step 615 .
- One of ordinary skill in the art will recognize that there are many known pattern matching techniques. The use of correlation analysis herein is only by way of example. If an attribute's correlation coefficient is greater than the pre-specified threshold, a matching pattern has been found, decision 620 .
- the baseline value of the matching pattern is selected as the potential new dynamic threshold at step 625 .
- a series of sanity checks may then be performed against the newly selected baseline, step 630 . Should the selected baseline pass the sanity checks, the performance management system uses the baseline as the new dynamic threshold, step 635 .
- the performance management system checks whether there are any more baseline patterns to be analyzed, decision 640 . If there are more baseline patterns to match against, decision 640 no prong, the next baseline pattern is selected for matching analysis, step 645 . The pattern matching steps described above may then be repeated for the newly selected pattern. If an analysis has been conducted on all baseline patterns without having identified a match, decision 640 yes prong, the performance management system can select a composite of the baselines, step 650 , and uses the composite of the baselines as the new dynamic threshold, step 635 .
- Example computer 700 for use in automatically determining dynamic thresholds is illustrated in block diagram form.
- Example computer 700 comprises system unit 710 which may be optionally connected to an input device or system 760 (e.g., keyboard, mouse, touch screen, etc.) and display 770 .
- Program storage device (PSD) 780 is included with system unit 710 .
- network interface 740 for communication via a network with other computing and corporate infrastructure devices (not shown).
- Network interface 740 may be included within system unit 710 or be external to system unit 710 . In either case, system unit 710 may be communicatively coupled to network interface 740 .
- Program storage device 780 represents any form of non-volatile storage including, but not limited to, all forms of optical and magnetic storage, including solid-state storage elements and removable media. Program storage device 780 may be used for storage of software to control system unit 710 or for data for use by the computer 700 , or both.
- Memory 730 may include one or more memory modules and comprise random access memory (RAM), read only memory (ROM), programmable read only memory (PROM), programmable read-write memory, and solid-state memory.
- RAM random access memory
- ROM read only memory
- PROM programmable read only memory
- PU 720 may also include some internal memory including, for example, cache memory.
- the illustrative system of FIG. 7 may be comprised of more than one computer communicatively coupled via a communication network, wherein the computers may be mainframe computers, minicomputers, workstations or any combination of these. Further, monitored applications may execute on multiple hardware platforms.
- a network may be composed of one or more local area networks, one or more wide area networks, or a combination of local and wide-area networks.
- the networks may employ any desired communication protocol and further may be “wired” or “wireless.”
- acts in accordance with FIG. 6 may be performed by a programmable control device executing instructions organized into one or more program modules.
- a programmable control device may be a single computer processor, a special purpose processor (e.g., a digital signal processor, “DSP”), a plurality of processors coupled by a communications link or a custom designed state machine.
- Custom designed state machines may be embodied in a hardware device such as an integrated circuit including, but not limited to, application specific integrated circuits (“ASICs”) or field programmable gate array (“FPGAs”).
- Storage devices suitable for tangibly embodying program instructions include, but are not limited to: magnetic disks (fixed, floppy, and removable) and tape; optical media such as CD-ROMs and digital video disks (“DVDs”); and semiconductor memory devices such as Electrically Programmable Read-Only Memory (“EPROM”), Electrically Erasable Programmable Read-Only Memory (“EEPROM”), Programmable Gate Arrays and flash devices.
- EPROM Electrically Programmable Read-Only Memory
- EEPROM Electrically Erasable Programmable Read-Only Memory
- flash devices such as Electrically Programmable Read-Only Memory (“EPROM”), Electrically Erasable Programmable Read-Only Memory (“EEPROM”), Programmable Gate Arrays and flash devices.
Landscapes
- Engineering & Computer Science (AREA)
- General Engineering & Computer Science (AREA)
- Theoretical Computer Science (AREA)
- Computer Hardware Design (AREA)
- Quality & Reliability (AREA)
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Debugging And Monitoring (AREA)
Abstract
Description
-
- SLOW, STEADY INCREASE PATTERN—where raw data increases steadily over time, for example, disk usage. The baseline will not be able to keep up with the changes.
- SLOW, STEADY DECREASE PATTERN—where raw data decreases steadily over time, the baseline will not be able to keep up with the changes.
- LONG-LASTING ALARMS—applies recent raw data to the threshold using the new baseline. If long-persisting alarms (6 or more hours) are created as a result, it is generally not appropriate to use the baseline as the new dynamic threshold.
- MORE ALARMS—applies recent raw data to the threshold using the new baseline, if more alarms are created as a result, it is generally not appropriate to use the baseline as the new dynamic threshold.
Claims (17)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US12/847,391 US8457928B2 (en) | 2010-03-26 | 2010-07-30 | Automatic determination of dynamic threshold for accurate detection of abnormalities |
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US31813510P | 2010-03-26 | 2010-03-26 | |
US12/847,391 US8457928B2 (en) | 2010-03-26 | 2010-07-30 | Automatic determination of dynamic threshold for accurate detection of abnormalities |
Publications (2)
Publication Number | Publication Date |
---|---|
US20110238376A1 US20110238376A1 (en) | 2011-09-29 |
US8457928B2 true US8457928B2 (en) | 2013-06-04 |
Family
ID=44657362
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US12/847,391 Active 2031-07-27 US8457928B2 (en) | 2010-03-26 | 2010-07-30 | Automatic determination of dynamic threshold for accurate detection of abnormalities |
Country Status (1)
Country | Link |
---|---|
US (1) | US8457928B2 (en) |
Cited By (294)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20110161048A1 (en) * | 2009-12-31 | 2011-06-30 | Bmc Software, Inc. | Method to Optimize Prediction of Threshold Violations Using Baselines |
US20140298098A1 (en) * | 2013-03-29 | 2014-10-02 | Viviware, Inc. | Data-agnostic anomaly detection |
US20150106922A1 (en) * | 2012-05-30 | 2015-04-16 | Hewlett-Packard Development Company, L.P. | Parameter adjustment for pattern discovery |
US9471778B1 (en) | 2015-11-30 | 2016-10-18 | International Business Machines Corporation | Automatic baselining of anomalous event activity in time series data |
US9720963B2 (en) | 2014-11-05 | 2017-08-01 | International Business Machines Corporation | Answer category data classifying using dynamic thresholds |
US10009775B1 (en) | 2017-03-14 | 2018-06-26 | Aruba Networks, Inc. | Network deployment |
US10061842B2 (en) | 2014-12-09 | 2018-08-28 | International Business Machines Corporation | Displaying answers in accordance with answer classifications |
US10089589B2 (en) * | 2015-01-30 | 2018-10-02 | Sap Se | Intelligent threshold editor |
US10191792B2 (en) | 2016-03-04 | 2019-01-29 | International Business Machines Corporation | Application abnormality detection |
US10423456B2 (en) | 2014-07-31 | 2019-09-24 | Hewlett Packard Enterprise Development Lp | Dynamic adjustment of resource utilization thresholds |
US10613899B1 (en) | 2018-11-09 | 2020-04-07 | Servicenow, Inc. | Lock scheduling using machine learning |
US10713441B2 (en) | 2018-03-23 | 2020-07-14 | Servicenow, Inc. | Hybrid learning system for natural language intent extraction from a dialog utterance |
US10719375B2 (en) | 2018-03-13 | 2020-07-21 | Servicenow, Inc. | Systems and method for event parsing |
US10719611B2 (en) | 2017-09-27 | 2020-07-21 | Servicenow, Inc. | Static security scanner for applications in a remote network management platform |
US10740568B2 (en) | 2018-01-24 | 2020-08-11 | Servicenow, Inc. | Contextual communication and service interface |
US10761903B2 (en) | 2018-03-29 | 2020-09-01 | Servicenow, Inc. | Management instrumentation and discovery (MID) server support for executing automated flows within a cloud based system |
US10776732B2 (en) | 2017-05-04 | 2020-09-15 | Servicenow, Inc. | Dynamic multi-factor ranking for task prioritization |
US10789575B2 (en) | 2017-05-05 | 2020-09-29 | Servicenow, Inc. | User interface for timesheet reporting |
US10795923B2 (en) | 2018-09-19 | 2020-10-06 | Servicenow, Inc. | Selectively generating word vector and paragraph vector representations of fields for machine learning |
US10795885B2 (en) | 2017-11-15 | 2020-10-06 | Servicenow, Inc. | Predictive query improvement |
US10810262B2 (en) | 2018-09-17 | 2020-10-20 | Servicenow, Inc. | System and method for dashboard selection |
US10809982B2 (en) | 2019-03-19 | 2020-10-20 | Servicenow, Inc. | Workflow support for dynamic action input |
US10817809B2 (en) | 2018-07-27 | 2020-10-27 | Servicenow, Inc. | Systems and methods for customizable route optimization |
US10819560B2 (en) | 2018-03-29 | 2020-10-27 | Servicenow, Inc. | Alert management system and method of using alert context-based alert rules |
US10817788B2 (en) | 2017-10-02 | 2020-10-27 | Servicenow, Inc. | Machine learning classification with confidence thresholds |
US10819581B2 (en) | 2018-04-05 | 2020-10-27 | Servicenow, Inc. | Performance analytics content gallery |
US10819594B2 (en) | 2015-11-02 | 2020-10-27 | Servicenow, Inc. | System and method for generating a graphical display region indicative of conditions of a computing infrastructure |
US10824642B2 (en) | 2017-08-10 | 2020-11-03 | Servicenow, Inc. | Data synchronization architecture |
US10826776B2 (en) | 2018-02-26 | 2020-11-03 | Servicenow, Inc. | Integrated continual improvement management |
US10826875B1 (en) | 2016-07-22 | 2020-11-03 | Servicenow, Inc. | System and method for securely communicating requests |
US10824948B2 (en) | 2018-09-17 | 2020-11-03 | Servicenow, Inc. | Decision tables and flow engine for building automated flows within a cloud based development platform |
US10826942B2 (en) | 2018-08-10 | 2020-11-03 | Servicenow, Inc. | Creating security incident records using a remote network management platform |
US10824305B1 (en) | 2019-01-08 | 2020-11-03 | Servicenow, Inc. | Graphical user interfaces for software asset management |
US10826682B2 (en) | 2018-07-03 | 2020-11-03 | Servicenow, Inc. | Multi-instance architecture supporting trusted blockchain-based network |
US10826757B2 (en) | 2017-05-04 | 2020-11-03 | Servicenow, Inc. | Operational analytics in managed networks |
US10831589B2 (en) | 2018-09-17 | 2020-11-10 | Servicenow, Inc. | Service portal diagnosis system providing issue resolution steps |
US10832189B2 (en) | 2017-05-05 | 2020-11-10 | Servicenow, Inc. | Systems and methods for dynamically scheduling tasks across an enterprise |
US10846111B2 (en) | 2018-12-18 | 2020-11-24 | Servicenow, Inc. | Customer service management |
US10911320B2 (en) | 2019-01-23 | 2021-02-02 | Servicenow, Inc. | Guided interface for configuring key performance indicators |
US10911314B2 (en) | 2017-10-02 | 2021-02-02 | Servicenow, Inc. | Systems and methods for determining entry points for mapping a network |
US10915515B2 (en) | 2017-05-05 | 2021-02-09 | Servicenow, Inc. | Database performance tuning framework |
US10915518B2 (en) | 2018-08-09 | 2021-02-09 | Servicenow, Inc. | Partial discovery of cloud-based resources |
US10921959B2 (en) | 2017-05-01 | 2021-02-16 | Servicenow, Inc. | Customer service management workspace |
US10924344B2 (en) | 2019-04-11 | 2021-02-16 | Servicenow, Inc. | Discovery and mapping of cloud-based resource modifications |
US10929790B2 (en) | 2018-08-29 | 2021-02-23 | Servicenow, Inc. | Dynamic agent management for multiple queues |
US10930035B2 (en) | 2016-03-31 | 2021-02-23 | Servicenow, Inc. | Request resolution shaper in a networked system architecture |
US10931774B2 (en) | 2019-01-17 | 2021-02-23 | Servicenow, Inc. | Discovery and service mapping of application programming interface proxies |
US10929107B2 (en) | 2019-03-19 | 2021-02-23 | Servicenow, Inc. | Workflow support for dynamic action output |
US10938586B2 (en) | 2017-05-06 | 2021-03-02 | Servicenow, Inc. | Systems for peer-to-peer knowledge sharing platform |
US10938850B2 (en) | 2016-04-12 | 2021-03-02 | Servicenow, Inc. | Method and apparatus for reducing security risk in a networked computer system architecture |
US10936980B2 (en) | 2018-05-07 | 2021-03-02 | Servicenow, Inc. | Graphical user interface for enterprise project portfolio management utilizing normalized project attributes mapped to a common framework |
US10936968B2 (en) | 2017-05-05 | 2021-03-02 | Servicenow, Inc. | Ticket routing |
US10936613B2 (en) | 2017-05-03 | 2021-03-02 | Servicenow, Inc. | Table-per-partition |
US10943201B2 (en) | 2018-05-02 | 2021-03-09 | Servicenow, Inc. | Digital fingerprint analysis |
US10944654B2 (en) | 2018-06-06 | 2021-03-09 | Servicenow, Inc. | Discovery and mapping of containerized software applications |
US10942787B2 (en) | 2018-11-13 | 2021-03-09 | Servicenow, Inc. | Instance mapping engine and tools |
US10949070B2 (en) | 2019-03-13 | 2021-03-16 | Servicenow, Inc. | Customizable mobile application for event management |
US10949903B2 (en) | 2017-05-05 | 2021-03-16 | Servicenow, Inc. | System, computer-readable medium, and method for blueprint-based cloud management |
US10949074B2 (en) | 2019-03-19 | 2021-03-16 | Servicenow, Inc. | Graphical user interfaces for defining complex data objects |
US10949807B2 (en) | 2017-05-04 | 2021-03-16 | Servicenow, Inc. | Model building architecture and smart routing of work items |
US10949535B2 (en) | 2017-09-29 | 2021-03-16 | Microsoft Technology Licensing, Llc | Security model training and threshold selection |
US10956602B2 (en) | 2017-10-03 | 2021-03-23 | Servicenow, Inc. | Searching for encrypted data within a cloud based platform |
US10956435B2 (en) | 2017-05-05 | 2021-03-23 | Servicenow, Inc. | Global search |
US10956013B2 (en) | 2017-05-05 | 2021-03-23 | Servicenow, Inc. | User interface for automated flows within a cloud based developmental platform |
US10965531B2 (en) | 2017-10-04 | 2021-03-30 | Servicenow, Inc. | Service offering wish list ordering interface and conflict scheduling calendar system |
US10963634B2 (en) | 2016-08-04 | 2021-03-30 | Servicenow, Inc. | Cross-platform classification of machine-generated textual data |
US10972334B2 (en) | 2015-08-12 | 2021-04-06 | Servicenow, Inc. | Automated electronic computing and communication system event analysis and management |
US10970491B2 (en) | 2018-03-15 | 2021-04-06 | Servicenow, Inc. | Incident matching with vector-based natural language processing |
US10972564B2 (en) | 2017-05-05 | 2021-04-06 | Servicenow, Inc. | System and method for automating actions in distributed computing |
US10970048B2 (en) | 2018-09-17 | 2021-04-06 | Servicenow, Inc. | System and method for workflow application programming interfaces (APIS) |
US10977575B2 (en) | 2017-05-04 | 2021-04-13 | Servicenow, Inc. | Machine learning auto completion of fields |
US10979296B2 (en) | 2017-10-04 | 2021-04-13 | Servicenow, Inc. | Systems and method for service mapping |
US10983775B2 (en) | 2016-10-31 | 2021-04-20 | Servicenow, Inc. | System and method for creating and deploying a release package |
US10992544B2 (en) | 2018-09-07 | 2021-04-27 | Servicenow, Inc. | Identification and display of configuration item information |
US10992537B2 (en) | 2017-08-01 | 2021-04-27 | Servicenow, Inc. | Automatic grouping of similar applications and devices on a network map |
US10990929B2 (en) | 2018-02-27 | 2021-04-27 | Servicenow, Inc. | Systems and methods for generating and transmitting targeted data within an enterprise |
US10997002B2 (en) | 2019-05-03 | 2021-05-04 | Servicenow, Inc. | Quick actions |
US11003318B2 (en) | 2016-05-13 | 2021-05-11 | Servicenow, Inc. | Predictive watch face interface |
US11012305B2 (en) | 2017-08-09 | 2021-05-18 | Servicenow, Inc. | Systems and methods for service mapping |
US11016979B2 (en) | 2019-08-05 | 2021-05-25 | Servicenow, Inc. | Systems and method for domain separation of service catalog |
US11023461B2 (en) | 2018-01-19 | 2021-06-01 | Servicenow, Inc. | Query translation |
US11025507B2 (en) | 2016-11-02 | 2021-06-01 | Servicenow, Inc. | System and method of associating metadata with computing resources across multiple providers |
US11032381B2 (en) | 2019-06-19 | 2021-06-08 | Servicenow, Inc. | Discovery and storage of resource tags |
US11036751B2 (en) | 2018-05-07 | 2021-06-15 | Servicenow, Inc. | Advanced insights explorer |
US11043204B2 (en) | 2019-03-18 | 2021-06-22 | Servicenow, Inc. | Adaptable audio notifications |
US11044144B2 (en) | 2017-10-04 | 2021-06-22 | Servicenow, Inc. | Self-monitoring |
US11044143B2 (en) | 2017-04-17 | 2021-06-22 | Servicenow, Inc. | System for processing events using event rules |
US11048853B2 (en) | 2016-10-31 | 2021-06-29 | Servicenow, Inc. | System and method for resource presentation |
US11057276B2 (en) | 2017-10-04 | 2021-07-06 | Servicenow, Inc. | Bulk service mapping |
US11062324B2 (en) | 2017-05-05 | 2021-07-13 | Servicenow, Inc. | Identifying clusters for service management operations |
US11063946B2 (en) | 2018-10-24 | 2021-07-13 | Servicenow, Inc. | Feedback framework |
US11061949B2 (en) | 2018-09-05 | 2021-07-13 | Servicenow, Inc. | User interface for contextual search |
US11061890B2 (en) | 2018-10-04 | 2021-07-13 | Servicenow, Inc. | Automated identification of hardware and software components relevant to incident reports |
US11070435B2 (en) | 2019-01-16 | 2021-07-20 | Servicenow, Inc. | Service model re-computation based on configuration item change type |
US11068241B2 (en) | 2019-03-19 | 2021-07-20 | Servicenow, Inc. | Guided definition of an application programming interface action for a workflow |
US11068130B1 (en) | 2020-03-16 | 2021-07-20 | Servicenow, Inc. | Automatic restructuring of graphical user interface components based on user interaction |
US11068140B2 (en) | 2019-01-04 | 2021-07-20 | Servicenow, Inc. | Intelligent overflow menu |
US11068669B2 (en) | 2019-03-19 | 2021-07-20 | Servicenow, Inc. | Dynamic translation |
US11082288B2 (en) | 2016-10-24 | 2021-08-03 | Servicenow, Inc. | System and method for resolving master node failures within node clusters |
US11080588B2 (en) | 2016-10-17 | 2021-08-03 | Servicenow, Inc. | Machine learning with partial inversion |
US11080490B2 (en) | 2019-03-28 | 2021-08-03 | Servicenow, Inc. | Pre-training of virtual chat interfaces |
US11080241B2 (en) | 2019-05-03 | 2021-08-03 | Servicenow, Inc. | Document collaboration |
US11082310B2 (en) | 2017-05-05 | 2021-08-03 | Servicenow, Inc. | Indicator value aggregation in a multi-instance computing environment |
US11082289B2 (en) | 2019-05-03 | 2021-08-03 | Servicenow, Inc. | Alert intelligence integration |
