Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,297.36 | +33.66 +0.54% | Closed | ||
Dow | 44,484.49 | +229.71 +0.52% | Closed | ||
FT Wilshire 5000 Index | 62,956.12 | +378.88 +0.61% | Closed | ||
Nikkei | 39,955.60 | +54.41 +0.14% | Closes in 6 hr 1 min | ||
Hang Seng | 24,498.95 | -18.81 -0.08% | Opens in 1 hr 1 min | ||
DAX | 24,370.93 | +361.55 +1.51% | Opens in 6 hr 31 min | ||
FTSE 100 | 8,972.64 | +46.09 +0.52% | Opens in 6 hr 31 min |
Data delayed at least 15 minutes, as of Jul 18 2025 01:08 BST.
Equities news
- Trump trade regulators reverse Biden-era block on oil board seats
- FirstFT: India air authority warns against speculation on Air India crash as new details emerge
- Donald Trump set to open US retirement market to crypto investments
- Netflix says weak dollar and strong subscriber growth will boost revenue
- AI start-up Perplexity’s valuation tops $18bn months after latest funding round
- Ex-HSBC currencies chief gets fraud conviction thrown out
- Former Goldman banker Simon Dingemans on shortlist to chair Channel 4
- Kenvue drama shows not all spin-offs are created equal
- EU offers Trump tit-for-tat car tariff cuts
- India air authority warns against speculation on Air India crash cause
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jul 16 2025 16:14 BST. | 312.55 USc | +0.05 +0.02% |
Natural Gas As of Jul 18 2025 01:17 BST. | 3.53 USD | -0.013 -0.37% |
Corn As of Jul 18 2025 01:17 BST. | 403.50 USc | +1.50 +0.37% |
Brent Crude Oil As of Jul 18 2025 01:18 BST. | 69.51 USD | -0.01 -0.01% |
COMEX Gold As of Jul 18 2025 00:06 BST. | 3,340.10 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.84% | 2.68% |
Japan | 0.78% | 1.56% |
United Kingdom | 3.92% | 4.67% |
United States | 3.91% | 4.45% |